

FEATURES
- Highly reliable planar structure
- 80 μm top-illuminated active area
- Low dark current
- High responsivity
APPLICATIONS
- Optical receivers up to 1.25 Gb/s for Gigabit Ethernet, Fiber Channel and SONET/SDH
- Instrumentation
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Rating | Unit |
Forward current | Vr | 30 | V |
Reverse current | Ir | 2 | mA |
Operating temperature | Tamb | -40 to +85 | °C |
Storage temperature | Tstg | -50 to +100 | °C |
ELECTRICAL and OPTICAL CHARACTERISTICS at 25oC
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
Wavelength | λ | 1000 | - | 1650 | nm | --- |
Responsivity | R | 0.9 | 1.1 | - | A/W | λ=1550nm |
0.85 | 0.95 | - | λ=1310nm | |||
Operation voltage | V | 2.5 | - | 20 | V | - |
Dark current | Id | – | 0.05 | 1 | nA | Vr=5V |
Cutoff frequency | fc | 1.5 | - | - | GHz | Vr=5V |
Capacitance | C | – | 0.7 | 0.85 | pF | Vr=5V, f=1MHz |
OUTLINE DRAWING

D-TECH PRODUCT LIST
Packaged Products
