

FEATURES
- Highly reliable planar structure
- 300 μm top-illuminated active area
- Low dark current
- High responsivity
APPLICATIONS
- Monitor photodiode for laser diode package
- Instrumentation
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Rating | Unit |
PIN reverse voltage | Vr | 30 | V |
PIN reverse current | Ir | 5 | mA |
Operating temperature | Tamb | -40 to +85 | °C |
Storage temperature | Tstg | -50 to +100 | °C |
ELECTRICAL and OPTICAL CHARACTERISTICS at 25oC
Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
Wavelength | λ | 1000 | - | 1650 | nm | --- |
Responsivity | R | 0.85 | 1.05 | - | A/W | λ=1550nm |
0.80 | 0.9 | - | λ=1310nm | |||
Operation voltage | V | 2.5 | - | 20 | V | - |
Dark current | Id | – | 0.2 | 5 | nA | Vr=5V |
Cutoff frequency | fc | 200 | - | - | MHz | Vr=5V |
Capacitance | C | – | 4.0 | 5.0 | pF | Vr=5V, f=1MHz |
OUTLINE DRAWING

D-TECH PRODUCT LIST
Packaged Products
